Size Advice
finkid sizes |
---|
60/70 |
70/80 |
80/90 |
90/100 |
100/110 |
110/120 |
120/130 |
130/140 |
140/150 |
Old | Body length | hats | accessories | socks |
---|---|---|---|---|
3-6 months | 62-68 | XS | XS | - |
6-12 months | 74-80 | XS | XS | - |
1-2 years | 80-86 | S | S | 19-22 |
2-3 years | 92-98 | S | S | 23-26 |
3-4 years | 104-110 | M | M | 23-26 |
5-6 years | 110-116 | M | M | 27-30 |
7-8 years | 122-128 | L | L | 31-34 |
9-10 years | 134-140 | L | L | 31-34 |
10-12 years | 140-146 | XL | XL | 35-38 |
finkid size |
---|
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
Old | Length in cm |
---|---|
18-21 months | 13.3-14.5 |
21-24 months | 14.0-15.2 |
2-3 years | 14.6-15.8 |
3-4 years | 15.3-16.5 |
4-5 years | 15.9-17.1 |
4-5 years | 16.7-17.9 |
5-6 years | 17.2-18.4 |
5-6 years | 17.9-19.1 |
6-7 years | 18.5-19.7 |
6-7 years | 19.3-20.5 |
8-9 years | 19.8-21.0 |
8-9 years | 20.8-21.8 |
10-11 years | 21.3-22.5 |
10-11 years | 22.0-23.2 |
11-12 years | 22.6-23.8 |
11-12 years | 23.3-24.5 |
finside sizes |
---|
34 |
36 |
38 |
40 |
42 |
44 |
International sizes | Chest circumference | Waist circumference | hip circumference |
---|---|---|---|
S | 80-83 | 64-67 | 89-92 |
S/M | 84-86 | 68-70 | 93-95 |
M | 87-90 | 71-74 | 96-99 |
L | 91-94 | 75-78 | 100-103 |
L/XL | 95-98 | 79-82 | 104-107 |
XL | 99-102 | 83-86 | 108-111 |